Commodities Decreased as Trade Risks Reduced Demand Expectations
Go back to Commodities Decreased as Trade Risks Reduced Demand Expectations| CREDIT SUISSE GROUP (NYSE: CS) | Delayed: 0.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.89 | 52 Week High | $23.38 | |||
| Open | $17.09 | 52 Week Low | $10.01 | |||
| Day High | $0.89 | P/E | N/A | |||
| Day Low | $0.89 | EPS | $0.00 | |||
| Volume | 33,101 | |||||
| (AMEX: CSGN) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||
| CS VS DI VMT ETN 30 (NASDAQ: ZIV) | Delayed: 28.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.90 | 52 Week High | $46.77 | |||
| Open | $0.02 | 52 Week Low | $31.71 | |||
| Day High | $28.90 | P/E | N/A | |||
| Day Low | $28.90 | EPS | $0.00 | |||
| Volume | 3,669,157 | |||||

