T-Mobile Reports Accelerated Customer Growth, All-Time Record-Low Churn, and Best Ever Q1 Financial Results
Go back to T-Mobile Reports Accelerated Customer Growth, All-Time Record-Low Churn, and Best Ever Q1 Financial Results| DTE Energy Co. (NYSE: DTE) | Delayed: 130.44 -0.26 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.70 | 52 Week High | $100.45 | |||
| Open | $131.27 | 52 Week Low | $77.35 | |||
| Day High | $131.68 | P/E | 34.69 | |||
| Day Low | $129.83 | EPS | $3.76 | |||
| Volume | 2,248,838 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 32.44 -0.66 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.10 | 52 Week High | $18.50 | |||
| Open | $33.29 | 52 Week Low | $15.22 | |||
| Day High | $33.29 | P/E | N/A | |||
| Day Low | $32.41 | EPS | $0.00 | |||
| Volume | 910,292 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 166.45 -9.81 (5.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $176.26 | 52 Week High | $53.91 | |||
| Open | $176.61 | 52 Week Low | $33.23 | |||
| Day High | $176.86 | P/E | 1,280.38 | |||
| Day Low | $166.35 | EPS | $0.13 | |||
| Volume | 6,851,902 | |||||

