Trackloop Investor Update
Go back to Trackloop Investor Update| (AMEX: BRK.A) | Delayed: 89500.00 +200.00 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89300.00 | 52 Week High | $ | |||
| Open | $89200.00 | 52 Week Low | $ | |||
| Day High | $89500.00 | P/E | N/A | |||
| Day Low | $89200.00 | EPS | $ | |||
| Volume | 40 | |||||
| (AMEX: BRK.B) | Delayed: 2979.00 +14.00 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2965.00 | 52 Week High | $ | |||
| Open | $2963.00 | 52 Week Low | $ | |||
| Day High | $2979.00 | P/E | N/A | |||
| Day Low | $2963.00 | EPS | $ | |||
| Volume | 1,780 | |||||
| BYD Company Ltd H Shares (AMEX: BYDDF) | Delayed: 11.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.87 | 52 Week High | $7.32 | |||
| Open | $11.77 | 52 Week Low | $4.12 | |||
| Day High | $11.94 | P/E | N/A | |||
| Day Low | $11.70 | EPS | $0.00 | |||
| Volume | 188,403 | |||||
| BYD Company Ltd H Shares (AMEX: BYDDF) | Delayed: 11.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.87 | 52 Week High | $7.32 | |||
| Open | $11.77 | 52 Week Low | $4.12 | |||
| Day High | $11.94 | P/E | N/A | |||
| Day Low | $11.70 | EPS | $0.00 | |||
| Volume | 188,403 | |||||
| BYD Company Ltd Unsponsored ADR representing H Shares (AMEX: BYDDY) | Delayed: 11.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.83 | 52 Week High | $14.64 | |||
| Open | $11.75 | 52 Week Low | $8.34 | |||
| Day High | $11.89 | P/E | N/A | |||
| Day Low | $11.72 | EPS | $0.00 | |||
| Volume | 1,438,961 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 106.53 -2.42 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.95 | 52 Week High | $55.33 | |||
| Open | $105.19 | 52 Week Low | $34.52 | |||
| Day High | $106.59 | P/E | 24.60 | |||
| Day Low | $103.09 | EPS | $4.33 | |||
| Volume | 16,586,042 | |||||
| Ford Motor (NYSE: F) | Delayed: 12.15 -0.19 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.34 | 52 Week High | $14.76 | |||
| Open | $12.17 | 52 Week Low | $11.02 | |||
| Day High | $12.32 | P/E | 6.94 | |||
| Day Low | $12.03 | EPS | $1.75 | |||
| Volume | 59,873,748 | |||||
| General Motors (NYSE: GM) | Delayed: 75.21 -0.81 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.02 | 52 Week High | $36.88 | |||
| Open | $74.74 | 52 Week Low | $26.69 | |||
| Day High | $75.22 | P/E | 33.43 | |||
| Day Low | $73.35 | EPS | $2.25 | |||
| Volume | 8,190,831 | |||||
| Nissan Motor Co., Ltd. American Depositary Shares (AMEX: NSANY) | Delayed: 4.74 +0.07 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.67 | 52 Week High | $21.92 | |||
| Open | $4.76 | 52 Week Low | $16.57 | |||
| Day High | $4.99 | P/E | N/A | |||
| Day Low | $4.67 | EPS | $0.00 | |||
| Volume | 213,458 | |||||
| (AMEX: TLOOF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $34.51 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 6,309 | |||||
| (AMEX: TLOOF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $34.51 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 6,309 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 123.80 +0.49 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.31 | 52 Week High | $75.19 | |||
| Open | $122.50 | 52 Week Low | $56.36 | |||
| Day High | $124.19 | P/E | 25.53 | |||
| Day Low | $121.62 | EPS | $4.85 | |||
| Volume | 21,552,317 | |||||

