Trackloop Investor Update
Go back to Trackloop Investor Update| (AMEX: BRK.A) | Delayed: 89500.00 +200.00 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89300.00 | 52 Week High | $ | |||
| Open | $89200.00 | 52 Week Low | $ | |||
| Day High | $89500.00 | P/E | N/A | |||
| Day Low | $89200.00 | EPS | $ | |||
| Volume | 40 | |||||
| (AMEX: BRK.B) | Delayed: 2979.00 +14.00 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2965.00 | 52 Week High | $ | |||
| Open | $2963.00 | 52 Week Low | $ | |||
| Day High | $2979.00 | P/E | N/A | |||
| Day Low | $2963.00 | EPS | $ | |||
| Volume | 1,780 | |||||
| BYD Company Ltd H Shares (AMEX: BYDDF) | Delayed: 9.10 -0.29 (3.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.39 | 52 Week High | $7.32 | |||
| Open | $9.11 | 52 Week Low | $4.12 | |||
| Day High | $9.20 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $0.00 | |||
| Volume | 223,641 | |||||
| BYD Company Ltd H Shares (AMEX: BYDDF) | Delayed: 9.10 -0.29 (3.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.39 | 52 Week High | $7.32 | |||
| Open | $9.11 | 52 Week Low | $4.12 | |||
| Day High | $9.20 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $0.00 | |||
| Volume | 223,641 | |||||
| BYD Company Ltd Unsponsored ADR representing H Shares (AMEX: BYDDY) | Delayed: 9.06 -0.25 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.31 | 52 Week High | $14.64 | |||
| Open | $9.09 | 52 Week Low | $8.34 | |||
| Day High | $9.10 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $0.00 | |||
| Volume | 1,032,227 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 123.47 +0.96 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.51 | 52 Week High | $55.33 | |||
| Open | $124.01 | 52 Week Low | $34.52 | |||
| Day High | $124.01 | P/E | 28.52 | |||
| Day Low | $122.09 | EPS | $4.33 | |||
| Volume | 1,942,317 | |||||
| Ford Motor (NYSE: F) | Delayed: 11.93 -0.22 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.15 | 52 Week High | $14.76 | |||
| Open | $12.14 | 52 Week Low | $11.02 | |||
| Day High | $12.18 | P/E | 6.82 | |||
| Day Low | $11.86 | EPS | $1.75 | |||
| Volume | 15,581,721 | |||||
| General Motors (NYSE: GM) | Delayed: 75.68 -1.41 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.09 | 52 Week High | $36.88 | |||
| Open | $76.71 | 52 Week Low | $26.69 | |||
| Day High | $77.33 | P/E | 33.64 | |||
| Day Low | $75.32 | EPS | $2.25 | |||
| Volume | 3,680,457 | |||||
| Nissan Motor Co., Ltd. American Depositary Shares (AMEX: NSANY) | Delayed: 3.54 -0.05 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.59 | 52 Week High | $21.92 | |||
| Open | $3.54 | 52 Week Low | $16.57 | |||
| Day High | $3.58 | P/E | N/A | |||
| Day Low | $3.51 | EPS | $0.00 | |||
| Volume | 127,114 | |||||
| (AMEX: TLOOF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $34.51 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 6,309 | |||||
| (AMEX: TLOOF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $34.51 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 6,309 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 118.03 +0.18 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.85 | 52 Week High | $75.19 | |||
| Open | $116.90 | 52 Week Low | $56.36 | |||
| Day High | $118.16 | P/E | 24.34 | |||
| Day Low | $116.63 | EPS | $4.85 | |||
| Volume | 5,029,328 | |||||



