Investors Target Emerging Startups at Blockshow Asia 2019
Go back to Investors Target Emerging Startups at Blockshow Asia 2019| (NYSE: AMZ) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 213.21 -5.73 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.94 | 52 Week High | $847.21 | |||
| Open | $214.99 | 52 Week Low | $474.00 | |||
| Day High | $217.32 | P/E | 361.37 | |||
| Day Low | $212.53 | EPS | $0.59 | |||
| Volume | 51,334,094 | |||||
| MS EMERG MKTS FD (NYSE: MSF) | Delayed: 16.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.58 | 52 Week High | $14.93 | |||
| Open | $81.52 | 52 Week Low | $11.19 | |||
| Day High | $16.58 | P/E | N/A | |||
| Day Low | $16.58 | EPS | $0.00 | |||
| Volume | 13,505 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 408.65 -2.03 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.68 | 52 Week High | $61.37 | |||
| Open | $409.20 | 52 Week Low | $48.04 | |||
| Day High | $413.05 | P/E | 150.79 | |||
| Day Low | $408.51 | EPS | $2.71 | |||
| Volume | 31,115,210 | |||||

