Aurora Files Preliminary Base Shelf Prospectus
Go back to Aurora Files Preliminary Base Shelf Prospectus| Adelante Shares RE Composite Exchange-Traded Fund (NASDAQ: ACB) | Delayed: 3.51 +0.01 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.50 | 52 Week High | $21.13 | |||
| Open | $3.47 | 52 Week Low | $17.30 | |||
| Day High | $3.59 | P/E | N/A | |||
| Day Low | $3.45 | EPS | $0.00 | |||
| Volume | 668,478 | |||||
| Adelante Shares RE Composite Exchange-Traded Fund (NASDAQ: ACB) | Delayed: 3.51 +0.01 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.50 | 52 Week High | $21.13 | |||
| Open | $3.47 | 52 Week Low | $17.30 | |||
| Day High | $3.59 | P/E | N/A | |||
| Day Low | $3.45 | EPS | $0.00 | |||
| Volume | 668,478 | |||||
| GammaCan International, Inc. (NASDAQ: CAN) | Delayed: 0.51 -0.01 (1.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.52 | 52 Week High | $0.40 | |||
| Open | $0.50 | 52 Week Low | $0.40 | |||
| Day High | $0.51 | P/E | N/A | |||
| Day Low | $0.48 | EPS | $0.00 | |||
| Volume | 9,683,648 | |||||
| Grand Court Lifestyles, Inc. (AMEX: CLIQ) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 0 | |||||
| (AMEX: CTTH) | Delayed: 0.08 +0.01 (14.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $0.70 | |||
| Open | $0.08 | 52 Week Low | $0.01 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $0.00 | |||
| Volume | 400 | |||||
| Hemp, Inc. (AMEX: HEMP) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.07 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 157,041 | |||||
| RTI INTERNATIONAL METALS INC OHIO (NYSE: RTI) | Delayed: 28.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.26 | 52 Week High | $40.08 | |||
| Open | $23.46 | 52 Week Low | $20.92 | |||
| Day High | $28.26 | P/E | 34.05 | |||
| Day Low | $28.26 | EPS | $0.83 | |||
| Volume | 56,900 | |||||

