David Moenning's Daily State of the Markets: 01/22
Go back to David Moenning's Daily State of the Markets: 01/22| ADC TELECOMM (NYSE: ADCT) | Delayed: 0.97 -0.07 (6.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.04 | 52 Week High | $12.76 | |||
| Open | $1.02 | 52 Week Low | $5.18 | |||
| Day High | $1.04 | P/E | 1.24 | |||
| Day Low | $0.97 | EPS | $0.78 | |||
| Volume | 1,053,854 | |||||
| AK STEEL HOLDING CORP. (NYSE: AKS) | Delayed: 1.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.55 | 52 Week High | $8.28 | |||
| Open | $0.12 | 52 Week Low | $1.64 | |||
| Day High | $1.55 | P/E | N/A | |||
| Day Low | $1.55 | EPS | $-0.34 | |||
| Volume | 12,394 | |||||
| Amgen Inc (NASDAQ: AMGN) | Delayed: 435.11 -7.25 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $442.36 | 52 Week High | $176.85 | |||
| Open | $435.78 | 52 Week Low | $133.64 | |||
| Day High | $441.34 | P/E | 65.53 | |||
| Day Low | $431.46 | EPS | $6.64 | |||
| Volume | 974,133 | |||||
| Boeing Company (NYSE: BA) | Delayed: 215.04 -7.16 (3.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.20 | 52 Week High | $150.59 | |||
| Open | $220.40 | 52 Week Low | $102.10 | |||
| Day High | $221.11 | P/E | 36.08 | |||
| Day Low | $214.98 | EPS | $5.96 | |||
| Volume | 3,685,449 | |||||
| Cardinal Health Inc. (NYSE: CAH) | Delayed: 230.89 -3.96 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.85 | 52 Week High | $91.22 | |||
| Open | $232.25 | 52 Week Low | $62.70 | |||
| Day High | $235.00 | P/E | 215.79 | |||
| Day Low | $230.61 | EPS | $1.07 | |||
| Volume | 462,969 | |||||
| Campbell Soup (NASDAQ: CPB) | Delayed: 23.57 -0.24 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.81 | 52 Week High | $67.89 | |||
| Open | $23.44 | 52 Week Low | $47.77 | |||
| Day High | $23.79 | P/E | 11.17 | |||
| Day Low | $22.89 | EPS | $2.11 | |||
| Volume | 5,393,785 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 110.29 -0.26 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.55 | 52 Week High | $31.95 | |||
| Open | $110.13 | 52 Week Low | $22.46 | |||
| Day High | $111.58 | P/E | 73.04 | |||
| Day Low | $109.78 | EPS | $1.51 | |||
| Volume | 5,192,074 | |||||
| Diamond Offshore Drilling (NYSE: DO) | Delayed: 13.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $26.72 | |||
| Open | $13.99 | 52 Week Low | $14.18 | |||
| Day High | $13.99 | P/E | 3.54 | |||
| Day Low | $13.99 | EPS | $3.95 | |||
| Volume | 3,334 | |||||
| Eaton Corp. (NYSE: ETN) | Delayed: 417.69 -6.98 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $424.67 | 52 Week High | $68.95 | |||
| Open | $422.05 | 52 Week Low | $46.19 | |||
| Day High | $425.42 | P/E | 107.10 | |||
| Day Low | $416.03 | EPS | $3.90 | |||
| Volume | 762,165 | |||||
| Intersil Corp (NASDAQ: ISIL) | Delayed: 22.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.49 | 52 Week High | $22.76 | |||
| Open | $0.01 | 52 Week Low | $10.67 | |||
| Day High | $22.49 | P/E | 1,124.50 | |||
| Day Low | $22.49 | EPS | $0.02 | |||
| Volume | 223,068 | |||||
| McKesson Corp. (NYSE: MCK) | Delayed: 849.95 -3.76 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $853.71 | 52 Week High | $202.20 | |||
| Open | $850.00 | 52 Week Low | $114.53 | |||
| Day High | $858.68 | P/E | 158.57 | |||
| Day Low | $845.36 | EPS | $5.36 | |||
| Volume | 235,985 | |||||
| O'Reilly Automotive (NASDAQ: ORLY) | Delayed: 88.92 -2.28 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.20 | 52 Week High | $292.84 | |||
| Open | $88.79 | 52 Week Low | $225.12 | |||
| Day High | $90.07 | P/E | 14.75 | |||
| Day Low | $87.19 | EPS | $6.03 | |||
| Volume | 2,646,536 | |||||
| Sara Lee Corp. (NASDAQ: SLE) | Delayed: 4.46 +0.34 (8.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.12 | 52 Week High | $22.35 | |||
| Open | $4.07 | 52 Week Low | $15.66 | |||
| Day High | $5.15 | P/E | 44.60 | |||
| Day Low | $4.05 | EPS | $0.10 | |||
| Volume | 1,534,994 | |||||
| SWIFT TRANSPORTATION CO. (NYSE: SWFT) | Delayed: 29.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.49 | 52 Week High | $25.34 | |||
| Open | $16.61 | 52 Week Low | $11.74 | |||
| Day High | $29.49 | P/E | 27.06 | |||
| Day Low | $29.49 | EPS | $1.09 | |||
| Volume | 20,889 | |||||
| Molson Coors Brewing Company (NYSE: TAP) | Delayed: 42.23 -0.26 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.49 | 52 Week High | $112.19 | |||
| Open | $41.96 | 52 Week Low | $80.78 | |||
| Day High | $42.51 | P/E | 13.76 | |||
| Day Low | $41.49 | EPS | $3.07 | |||
| Volume | 717,787 | |||||
| UNDER ARMOUR, Inc. (NYSE: UA) | Delayed: 5.07 -0.06 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $93.02 | |||
| Open | $5.02 | 52 Week Low | $30.06 | |||
| Day High | $5.10 | P/E | 3.38 | |||
| Day Low | $4.98 | EPS | $1.50 | |||
| Volume | 945,458 | |||||
| Urban Outfitters (NASDAQ: URBN) | Delayed: 72.61 -1.77 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.38 | 52 Week High | $40.80 | |||
| Open | $72.88 | 52 Week Low | $19.26 | |||
| Day High | $74.00 | P/E | 39.04 | |||
| Day Low | $72.13 | EPS | $1.86 | |||
| Volume | 701,184 | |||||

