Flex Announces Revathi Advaithi as CEO
Go back to Flex Announces Revathi Advaithi as CEO| Boeing Company (NYSE: BA) | Delayed: 216.14 -4.76 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.90 | 52 Week High | $150.59 | |||
| Open | $221.16 | 52 Week Low | $102.10 | |||
| Day High | $221.50 | P/E | 36.27 | |||
| Day Low | $211.30 | EPS | $5.96 | |||
| Volume | 7,320,211 | |||||
| BAE SYSTEMS plc Sponsored ADR (AMEX: BAESY) | Delayed: 113.57 +1.57 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.00 | 52 Week High | $31.35 | |||
| Open | $112.06 | 52 Week Low | $24.52 | |||
| Day High | $113.90 | P/E | N/A | |||
| Day Low | $111.47 | EPS | $0.00 | |||
| Volume | 145,415 | |||||
| Flextronics International Ltd (NASDAQ: FLEX) | Delayed: 113.75 +1.84 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.91 | 52 Week High | $15.09 | |||
| Open | $117.91 | 52 Week Low | $8.85 | |||
| Day High | $119.39 | P/E | 242.02 | |||
| Day Low | $111.93 | EPS | $0.47 | |||
| Volume | 6,644,160 | |||||

