New York's iconic Chrysler Building put up for sale
Go back to New York's iconic Chrysler Building put up for sale| Calibre Energy, Inc. (NYSE: CBRE) | Delayed: 144.46 -1.35 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.81 | 52 Week High | $0.05 | |||
| Open | $144.81 | 52 Week Low | $0.02 | |||
| Day High | $146.58 | P/E | N/A | |||
| Day Low | $142.99 | EPS | $0.00 | |||
| Volume | 1,937,946 | |||||
| Facebook (NYSE: FB) | Delayed: 44.99 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.03 | 52 Week High | $133.50 | |||
| Open | $44.99 | 52 Week Low | $89.37 | |||
| Day High | $44.99 | P/E | 76.25 | |||
| Day Low | $44.99 | EPS | $0.59 | |||
| Volume | 189 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 335.02 -4.33 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.35 | 52 Week High | $839.00 | |||
| Open | $336.00 | 52 Week Low | $672.66 | |||
| Day High | $337.20 | P/E | 9.29 | |||
| Day Low | $333.05 | EPS | $36.05 | |||
| Volume | 23,334,115 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 354.95 -1.07 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.02 | 52 Week High | $80.44 | |||
| Open | $355.73 | 52 Week Low | $52.50 | |||
| Day High | $359.93 | P/E | 81.60 | |||
| Day Low | $354.12 | EPS | $4.35 | |||
| Volume | 5,079,686 | |||||

