Brexit Britain's financial sector faces 'slow puncture'
Go back to Brexit Britain's financial sector faces 'slow puncture'| American International Group, Inc. (NYSE: AIG) | Delayed: 76.12 +0.37 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.75 | 52 Week High | $64.72 | |||
| Open | $76.00 | 52 Week Low | $48.41 | |||
| Day High | $76.81 | P/E | 12.52 | |||
| Day Low | $75.81 | EPS | $6.08 | |||
| Volume | 3,157,584 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 61.69 -0.17 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.86 | 52 Week High | $20.20 | |||
| Open | $62.33 | 52 Week Low | $10.99 | |||
| Day High | $62.52 | P/E | 70.10 | |||
| Day Low | $61.52 | EPS | $0.88 | |||
| Volume | 33,433,412 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1039.28 +37.33 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1001.95 | 52 Week High | $211.75 | |||
| Open | $1015.99 | 52 Week Low | $138.20 | |||
| Day High | $1043.66 | P/E | 67.22 | |||
| Day Low | $1008.85 | EPS | $15.46 | |||
| Volume | 2,746,023 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 351.58 +0.03 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $351.55 | 52 Week High | $80.44 | |||
| Open | $354.07 | 52 Week Low | $52.50 | |||
| Day High | $356.86 | P/E | 80.82 | |||
| Day Low | $350.37 | EPS | $4.35 | |||
| Volume | 8,175,747 | |||||
| (NYSE: RSA) | Delayed: 0.00 -13.76 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.76 | 52 Week High | $ | |||
| Open | $13.76 | 52 Week Low | $ | |||
| Day High | $13.76 | P/E | N/A | |||
| Day Low | $13.76 | EPS | $ | |||
| Volume | 0 | |||||
| Smarts Oil and Gas (AMEX: SOGN) | Delayed: 0.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.14 | 52 Week High | $0.14 | |||
| Open | $0.14 | 52 Week Low | $0.14 | |||
| Day High | $0.14 | P/E | N/A | |||
| Day Low | $0.14 | EPS | $0.00 | |||
| Volume | 0 | |||||

