Head of SEC's San Francisco office to leave agency
Go back to Head of SEC's San Francisco office to leave agency| (NASDAQ: AABA) | Delayed: 19.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.63 | 52 Week High | $ | |||
| Open | $1.43 | 52 Week Low | $ | |||
| Day High | $19.63 | P/E | N/A | |||
| Day Low | $19.63 | EPS | $ | |||
| Volume | 6 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 362.86 +17.73 (5.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.13 | 52 Week High | $269.32 | |||
| Open | $349.88 | 52 Week Low | $141.05 | |||
| Day High | $366.50 | P/E | N/A | |||
| Day Low | $346.90 | EPS | $-0.62 | |||
| Volume | 59,184,599 | |||||

