Thomson Reuters eyes 'substantive' purchases after Blackstone deal
Go back to Thomson Reuters eyes 'substantive' purchases after Blackstone deal| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 128.51 +3.10 (2.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $125.41 | 52 Week High | $32.07 | |||
| Open | $128.00 | 52 Week Low | $22.31 | |||
| Day High | $130.85 | P/E | 113.73 | |||
| Day Low | $126.92 | EPS | $1.13 | |||
| Volume | 3,403,023 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 97.35 +1.64 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.71 | 52 Week High | $43.68 | |||
| Open | $96.20 | 52 Week Low | $33.96 | |||
| Day High | $97.78 | P/E | N/A | |||
| Day Low | $95.72 | EPS | $0.00 | |||
| Volume | 1,120,941 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 97.35 +1.64 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.71 | 52 Week High | $43.68 | |||
| Open | $96.20 | 52 Week Low | $33.96 | |||
| Day High | $97.78 | P/E | N/A | |||
| Day Low | $95.72 | EPS | $0.00 | |||
| Volume | 1,120,941 | |||||

