Hercules Capital Reports Third Quarter 2018 Financial Results
Go back to Hercules Capital Reports Third Quarter 2018 Financial Results| (NYSE: HCXY) | Delayed: 25.00 -0.07 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.07 | 52 Week High | $ | |||
| Open | $25.00 | 52 Week Low | $ | |||
| Day High | $25.00 | P/E | N/A | |||
| Day Low | $25.00 | EPS | $ | |||
| Volume | 671 | |||||
| (NYSE: HCXZ) | Delayed: 25.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.20 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $25.20 | P/E | N/A | |||
| Day Low | $25.20 | EPS | $ | |||
| Volume | 6,170,898 | |||||
| HERCULES TECHNOLOGY GROWTH CAPITAL, Inc. (NYSE: HTGC) | Delayed: 17.25 +0.20 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.05 | 52 Week High | $14.00 | |||
| Open | $17.00 | 52 Week Low | $9.92 | |||
| Day High | $17.35 | P/E | 9.80 | |||
| Day Low | $17.00 | EPS | $1.76 | |||
| Volume | 1,692,540 | |||||
| (NYSE: HTGX) | Delayed: 25.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.05 | 52 Week High | $26.47 | |||
| Open | $0.07 | 52 Week Low | $24.50 | |||
| Day High | $25.05 | P/E | N/A | |||
| Day Low | $25.05 | EPS | $0.00 | |||
| Volume | 52,957 | |||||
| Skyworks Solutions, Inc. (NASDAQ: SWKS) | Delayed: 70.62 +3.78 (5.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.84 | 52 Week High | $88.52 | |||
| Open | $67.46 | 52 Week Low | $54.50 | |||
| Day High | $70.66 | P/E | 44.14 | |||
| Day Low | $67.13 | EPS | $1.60 | |||
| Volume | 3,523,933 | |||||
| VONAGE HOLDINGS CORPORATION (NYSE: VG) | Delayed: 13.26 -0.32 (2.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.58 | 52 Week High | $7.57 | |||
| Open | $13.26 | 52 Week Low | $3.82 | |||
| Day High | $13.67 | P/E | 102.00 | |||
| Day Low | $13.21 | EPS | $0.13 | |||
| Volume | 8,861,646 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.25 +0.16 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.09 | 52 Week High | $56.26 | |||
| Open | $86.46 | 52 Week Low | $43.55 | |||
| Day High | $87.36 | P/E | 22.43 | |||
| Day Low | $86.04 | EPS | $3.89 | |||
| Volume | 7,391,243 | |||||

