China says 'hard to understand' U.S. skipping import fair
Go back to China says 'hard to understand' U.S. skipping import fair| The Walt Disney Company (NYSE: DIS) | Delayed: 102.45 -2.9 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.35 | 52 Week High | $120.65 | |||
| Open | $105.04 | 52 Week Low | $86.25 | |||
| Day High | $105.05 | P/E | 28.07 | |||
| Day Low | $102.43 | EPS | $3.65 | |||
| Volume | 7,889,072 | |||||
| Intel (NASDAQ: INTC) | Delayed: 107.46 -1.34 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.80 | 52 Week High | $38.36 | |||
| Open | $109.80 | 52 Week Low | $27.68 | |||
| Day High | $110.49 | P/E | 56.86 | |||
| Day Low | $106.40 | EPS | $1.89 | |||
| Volume | 77,117,843 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 495.15 -2.6 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.97 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.71 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 14,095,979 | |||||

