Wells Fargo profit rises, cost cuts paying off
Go back to Wells Fargo profit rises, cost cuts paying off| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 365.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $365.18 | 52 Week High | $80.44 | |||
| Open | $365.18 | 52 Week Low | $52.50 | |||
| Day High | $365.18 | P/E | 83.95 | |||
| Day Low | $365.18 | EPS | $4.35 | |||
| Volume | 12,984 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 88.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.93 | 52 Week High | $56.26 | |||
| Open | $88.93 | 52 Week Low | $43.55 | |||
| Day High | $88.93 | P/E | 22.86 | |||
| Day Low | $88.93 | EPS | $3.89 | |||
| Volume | 3,607 | |||||

