Cigna deal gets antitrust nod, positive sign for CVS/Aetna
Go back to Cigna deal gets antitrust nod, positive sign for CVS/Aetna| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 261.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $261.31 | 52 Week High | $847.21 | |||
| Open | $261.31 | 52 Week Low | $474.00 | |||
| Day High | $261.31 | P/E | 442.90 | |||
| Day Low | $261.31 | EPS | $0.59 | |||
| Volume | 152,701 | |||||
| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 275.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $275.33 | 52 Week High | $148.99 | |||
| Open | $275.33 | 52 Week Low | $115.03 | |||
| Day High | $275.33 | P/E | 50.52 | |||
| Day Low | $275.33 | EPS | $5.45 | |||
| Volume | 60 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 94.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.01 | 52 Week High | $106.67 | |||
| Open | $94.01 | 52 Week Low | $69.30 | |||
| Day High | $94.01 | P/E | 25.07 | |||
| Day Low | $94.01 | EPS | $3.75 | |||
| Volume | 1,642 | |||||
| Express Scripts (NASDAQ: ESRX) | Delayed: 92.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.33 | 52 Week High | $89.00 | |||
| Open | $0.01 | 52 Week Low | $64.46 | |||
| Day High | $92.33 | P/E | 39.97 | |||
| Day Low | $92.33 | EPS | $2.31 | |||
| Volume | 0 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 384.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $384.31 | 52 Week High | $203.48 | |||
| Open | $384.31 | 52 Week Low | $150.00 | |||
| Day High | $384.31 | P/E | 49.72 | |||
| Day Low | $384.31 | EPS | $7.73 | |||
| Volume | 20 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 360.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.96 | 52 Week High | $80.44 | |||
| Open | $360.96 | 52 Week Low | $52.50 | |||
| Day High | $360.96 | P/E | 82.98 | |||
| Day Low | $360.96 | EPS | $4.35 | |||
| Volume | 2,296 | |||||
| AT&T Inc (NYSE: T) | Delayed: 24.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.68 | 52 Week High | $43.89 | |||
| Open | $24.68 | 52 Week Low | $32.22 | |||
| Day High | $24.68 | P/E | 7.28 | |||
| Day Low | $24.68 | EPS | $3.39 | |||
| Volume | 26,094 | |||||

