Nasdaq falls as U.S. lawmakers grill Facebook, Twitter executives
Go back to Nasdaq falls as U.S. lawmakers grill Facebook, Twitter executives| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.41 -0.51 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.92 | 52 Week High | $847.21 | |||
| Open | $254.26 | 52 Week Low | $474.00 | |||
| Day High | $256.24 | P/E | 431.20 | |||
| Day Low | $253.40 | EPS | $0.59 | |||
| Volume | 13,187,870 | |||||
| (NYSE: BHGE) | Delayed: 22.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.08 | 52 Week High | $ | |||
| Open | $37.71 | 52 Week Low | $ | |||
| Day High | $22.08 | P/E | N/A | |||
| Day Low | $22.08 | EPS | $ | |||
| Volume | 3,512 | |||||
| Facebook (NYSE: FB) | Delayed: 44.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.99 | 52 Week High | $133.50 | |||
| Open | $44.99 | 52 Week Low | $89.37 | |||
| Day High | $44.99 | P/E | 76.25 | |||
| Day Low | $44.99 | EPS | $0.59 | |||
| Volume | 30 | |||||
| General Electric (NYSE: GE) | Delayed: 330.11 -0.98 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.09 | 52 Week High | $33.00 | |||
| Open | $333.36 | 52 Week Low | $27.10 | |||
| Day High | $333.86 | P/E | 224.56 | |||
| Day Low | $329.95 | EPS | $1.47 | |||
| Volume | 1,218,922 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 337.61 +2.59 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.02 | 52 Week High | $839.00 | |||
| Open | $334.06 | 52 Week Low | $672.66 | |||
| Day High | $340.00 | P/E | 9.37 | |||
| Day Low | $332.82 | EPS | $36.05 | |||
| Volume | 12,065,910 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 37.47 +0.84 (2.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.63 | 52 Week High | $50.23 | |||
| Open | $36.50 | 52 Week Low | $27.64 | |||
| Day High | $37.81 | P/E | 16.08 | |||
| Day Low | $36.43 | EPS | $2.33 | |||
| Volume | 4,011,549 | |||||
| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 27.78 -0.12 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.90 | 52 Week High | $33.48 | |||
| Open | $27.71 | 52 Week Low | $19.51 | |||
| Day High | $28.03 | P/E | N/A | |||
| Day Low | $27.70 | EPS | $0.00 | |||
| Volume | 3,799,000 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 496.75 -4.27 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $501.02 | 52 Week High | $61.37 | |||
| Open | $499.85 | 52 Week Low | $48.04 | |||
| Day High | $500.27 | P/E | 183.30 | |||
| Day Low | $493.81 | EPS | $2.71 | |||
| Volume | 7,963,684 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 82.16 +1.35 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.81 | 52 Week High | $133.27 | |||
| Open | $80.55 | 52 Week Low | $80.10 | |||
| Day High | $83.12 | P/E | 44.41 | |||
| Day Low | $80.30 | EPS | $1.85 | |||
| Volume | 10,837,292 | |||||
| Schlumberger Ltd. (NYSE: SLB) | Delayed: 58.02 +1.16 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.86 | 52 Week High | $84.30 | |||
| Open | $56.66 | 52 Week Low | $59.60 | |||
| Day High | $58.47 | P/E | 11.38 | |||
| Day Low | $56.30 | EPS | $5.10 | |||
| Volume | 6,272,804 | |||||
| (NYSE: SNAP) | Delayed: 5.66 +0.31 (5.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.35 | 52 Week High | $ | |||
| Open | $5.30 | 52 Week Low | $ | |||
| Day High | $5.68 | P/E | N/A | |||
| Day Low | $5.29 | EPS | $ | |||
| Volume | 17,832,501 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

