ProQR Announces Positive Interim Results from Phase 1/2 Clinical Trial of QR-110 in LCA10 Patients, and Plans to Start a Phase 2/3 Pivotal Trial
Go back to ProQR Announces Positive Interim Results from Phase 1/2 Clinical Trial of QR-110 in LCA10 Patients, and Plans to Start a Phase 2/3 Pivotal Trial| (NASDAQ: PRQR) | Delayed: 1.86 -0.03 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.89 | 52 Week High | $13.33 | |||
| Open | $1.89 | 52 Week Low | $3.48 | |||
| Day High | $1.89 | P/E | N/A | |||
| Day Low | $1.85 | EPS | $0.00 | |||
| Volume | 184,397 | |||||

