FuelCell Energy Sells Project to AEP
Go back to FuelCell Energy Sells Project to AEP| American Electric Power (NASDAQ: AEP) | Delayed: 130.64 +3.25 (2.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $127.39 | 52 Week High | $71.32 | |||
| Open | $127.79 | 52 Week Low | $54.08 | |||
| Day High | $131.04 | P/E | 54.89 | |||
| Day Low | $127.79 | EPS | $2.38 | |||
| Volume | 3,449,662 | |||||
| American Electric Power (NASDAQ: AEP) | Delayed: 130.64 +3.25 (2.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $127.39 | 52 Week High | $71.32 | |||
| Open | $127.79 | 52 Week Low | $54.08 | |||
| Day High | $131.04 | P/E | 54.89 | |||
| Day Low | $127.79 | EPS | $2.38 | |||
| Volume | 3,449,662 | |||||
| FuelCell Energy, Inc. (NASDAQ: FCEL) | Delayed: 11.58 -1.62 (12.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.20 | 52 Week High | $8.88 | |||
| Open | $12.81 | 52 Week Low | $0.75 | |||
| Day High | $13.10 | P/E | N/A | |||
| Day Low | $11.49 | EPS | $-0.20 | |||
| Volume | 11,352,492 | |||||
| FuelCell Energy, Inc. (NASDAQ: FCEL) | Delayed: 11.58 -1.62 (12.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.20 | 52 Week High | $8.88 | |||
| Open | $12.81 | 52 Week Low | $0.75 | |||
| Day High | $13.10 | P/E | N/A | |||
| Day Low | $11.49 | EPS | $-0.20 | |||
| Volume | 11,352,492 | |||||



