Wall Street ekes out gains as Canada takes trade spotlight
Go back to Wall Street ekes out gains as Canada takes trade spotlight| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.71 +2.52 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.19 | 52 Week High | $847.21 | |||
| Open | $252.92 | 52 Week Low | $474.00 | |||
| Day High | $255.43 | P/E | 430.02 | |||
| Day Low | $251.88 | EPS | $0.59 | |||
| Volume | 52,606,296 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 92.85 -1.71 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.56 | 52 Week High | $40.58 | |||
| Open | $94.19 | 52 Week Low | $25.31 | |||
| Day High | $94.53 | P/E | N/A | |||
| Day Low | $92.80 | EPS | $-0.68 | |||
| Volume | 5,110,496 | |||||
| Campbell Soup (NASDAQ: CPB) | Delayed: 20.69 -0.49 (2.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.18 | 52 Week High | $67.89 | |||
| Open | $21.30 | 52 Week Low | $47.77 | |||
| Day High | $21.30 | P/E | 9.81 | |||
| Day Low | $20.65 | EPS | $2.11 | |||
| Volume | 7,830,529 | |||||
| Sears Holding Corporation (NYSE: SHLD) | Delayed: 62.68 -0.31 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.99 | 52 Week High | $23.66 | |||
| Open | $63.00 | 52 Week Low | $10.50 | |||
| Day High | $63.03 | P/E | N/A | |||
| Day Low | $62.19 | EPS | $-14.11 | |||
| Volume | 686,878 | |||||
| Tiffany & Co. (NYSE: TIF) | Delayed: 131.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.46 | 52 Week High | $81.89 | |||
| Open | $0.14 | 52 Week Low | $56.99 | |||
| Day High | $131.46 | P/E | 36.42 | |||
| Day Low | $131.46 | EPS | $3.61 | |||
| Volume | 24,000 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 -1.93 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.20 | 52 Week High | $269.32 | |||
| Open | $369.00 | 52 Week Low | $141.05 | |||
| Day High | $370.90 | P/E | N/A | |||
| Day Low | $360.75 | EPS | $-0.62 | |||
| Volume | 51,891,133 | |||||
| (NYSE: YUMC) | Delayed: 41.12 -0.23 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.35 | 52 Week High | $28.66 | |||
| Open | $41.21 | 52 Week Low | $24.00 | |||
| Day High | $41.42 | P/E | N/A | |||
| Day Low | $41.04 | EPS | $0.00 | |||
| Volume | 1,458,741 | |||||

