Wall St. weighed by new round of U.S.-China tariffs
Go back to Wall St. weighed by new round of U.S.-China tariffs| Boeing Company (NYSE: BA) | Delayed: 206.42 -4.31 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.73 | 52 Week High | $150.59 | |||
| Open | $209.98 | 52 Week Low | $102.10 | |||
| Day High | $212.22 | P/E | 34.63 | |||
| Day Low | $206.42 | EPS | $5.96 | |||
| Volume | 4,371,005 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 815.56 -6.92 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $822.48 | 52 Week High | $95.50 | |||
| Open | $815.68 | 52 Week Low | $56.36 | |||
| Day High | $827.96 | P/E | 141.84 | |||
| Day Low | $813.50 | EPS | $5.75 | |||
| Volume | 1,929,226 | |||||
| Hormel Foods Corp. (NYSE: HRL) | Delayed: 20.97 -0.24 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.21 | 52 Week High | $83.08 | |||
| Open | $21.16 | 52 Week Low | $33.70 | |||
| Day High | $21.29 | P/E | 10.33 | |||
| Day Low | $20.90 | EPS | $2.03 | |||
| Volume | 4,216,745 | |||||
| L Brands Inc. (NYSE: LB) | Delayed: 86.91 -1.44 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.35 | 52 Week High | $99.83 | |||
| Open | $88.76 | 52 Week Low | $60.00 | |||
| Day High | $89.15 | P/E | 31.26 | |||
| Day Low | $86.54 | EPS | $2.78 | |||
| Volume | 153,088 | |||||

