Equinor ASA: Ex dividend
Go back to Equinor ASA: Ex dividend| (NYSE: EQNR) | Delayed: 33.59 +1.83 (5.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.76 | 52 Week High | $ | |||
| Open | $32.82 | 52 Week Low | $ | |||
| Day High | $33.64 | P/E | N/A | |||
| Day Low | $32.48 | EPS | $ | |||
| Volume | 10,989,561 | |||||
| (NYSE: EQNR) | Delayed: 33.59 +1.83 (5.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.76 | 52 Week High | $ | |||
| Open | $32.82 | 52 Week Low | $ | |||
| Day High | $33.64 | P/E | N/A | |||
| Day Low | $32.48 | EPS | $ | |||
| Volume | 10,989,561 | |||||
| STATOIL ASA (NYSE: STO) | Delayed: 27.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.14 | 52 Week High | $17.94 | |||
| Open | $138.16 | 52 Week Low | $10.89 | |||
| Day High | $27.14 | P/E | N/A | |||
| Day Low | $27.14 | EPS | $0.00 | |||
| Volume | 964,764 | |||||

