Tidewater (TDW) Misses Q2 EPS by 2c, Revenues Beat
Go back to Tidewater (TDW) Misses Q2 EPS by 2c, Revenues Beat| TIDEWATER, Inc. (NYSE: TDW) | Delayed: 87.16 +1.59 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.57 | 52 Week High | $11.58 | |||
| Open | $84.71 | 52 Week Low | $1.44 | |||
| Day High | $88.38 | P/E | 30.16 | |||
| Day Low | $84.52 | EPS | $2.89 | |||
| Volume | 688,923 | |||||

