NICE Reports 28% Growth in Cloud Revenue and 10% Growth in Total Revenue for the Second Quarter 2018
Go back to NICE Reports 28% Growth in Cloud Revenue and 10% Growth in Total Revenue for the Second Quarter 2018| Nice Systems Ltd (NASDAQ: NICE) | Delayed: 106.51 +1.54 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.97 | 52 Week High | $69.79 | |||
| Open | $105.04 | 52 Week Low | $54.12 | |||
| Day High | $106.58 | P/E | N/A | |||
| Day Low | $103.70 | EPS | $0.00 | |||
| Volume | 120,382 | |||||
| Nice Systems Ltd (NASDAQ: NICE) | Delayed: 106.51 +1.54 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.97 | 52 Week High | $69.79 | |||
| Open | $105.04 | 52 Week Low | $54.12 | |||
| Day High | $106.58 | P/E | N/A | |||
| Day Low | $103.70 | EPS | $0.00 | |||
| Volume | 120,382 | |||||

