S&P 500, Dow edge down as oil prices, trade worries weigh
Go back to S&P 500, Dow edge down as oil prices, trade worries weigh| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| Boeing Company (NYSE: BA) | Delayed: 198.20 +1.20 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.00 | 52 Week High | $150.59 | |||
| Open | $196.83 | 52 Week Low | $102.10 | |||
| Day High | $199.63 | P/E | 33.26 | |||
| Day Low | $195.46 | EPS | $5.96 | |||
| Volume | 9,830,537 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 808.99 +10.42 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $798.57 | 52 Week High | $95.50 | |||
| Open | $800.79 | 52 Week Low | $56.36 | |||
| Day High | $809.49 | P/E | 140.69 | |||
| Day Low | $799.57 | EPS | $5.75 | |||
| Volume | 4,790,957 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 88.84 -1.43 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.27 | 52 Week High | $106.67 | |||
| Open | $90.09 | 52 Week Low | $69.30 | |||
| Day High | $90.48 | P/E | 23.69 | |||
| Day Low | $88.15 | EPS | $3.75 | |||
| Volume | 21,880,231 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 102.67 -2.68 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.35 | 52 Week High | $120.65 | |||
| Open | $105.05 | 52 Week Low | $86.25 | |||
| Day High | $105.05 | P/E | 28.13 | |||
| Day Low | $102.37 | EPS | $3.65 | |||
| Volume | 19,133,096 | |||||
| Facebook (NYSE: FB) | Delayed: 45.51 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.55 | 52 Week High | $133.50 | |||
| Open | $45.55 | 52 Week Low | $89.37 | |||
| Day High | $45.56 | P/E | 77.14 | |||
| Day Low | $45.51 | EPS | $0.59 | |||
| Volume | 5,173 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 64.45 -0.53 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.98 | 52 Week High | $31.25 | |||
| Open | $64.41 | 52 Week Low | $22.66 | |||
| Day High | $64.90 | P/E | 37.69 | |||
| Day Low | $63.57 | EPS | $1.71 | |||
| Volume | 13,255,785 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.54 +2.21 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.33 | 52 Week High | $839.00 | |||
| Open | $357.30 | 52 Week Low | $672.66 | |||
| Day High | $359.44 | P/E | 9.70 | |||
| Day Low | $348.45 | EPS | $36.05 | |||
| Volume | 47,615,638 | |||||
| Michael Kors (NYSE: KORS) | Delayed: 37.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.92 | 52 Week High | $59.49 | |||
| Open | $0.82 | 52 Week Low | $34.83 | |||
| Day High | $37.92 | P/E | 12.94 | |||
| Day Low | $37.92 | EPS | $2.93 | |||
| Volume | 0 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 493.78 -3.97 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.96 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.21 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 39,615,675 | |||||
| Mylan Inc. (NASDAQ: MYL) | Delayed: 15.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.86 | 52 Week High | $55.51 | |||
| Open | $10.56 | 52 Week Low | $33.60 | |||
| Day High | $15.86 | P/E | 10.43 | |||
| Day Low | $15.86 | EPS | $1.52 | |||
| Volume | 45,581 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 364.27 -1.93 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.20 | 52 Week High | $269.32 | |||
| Open | $369.00 | 52 Week Low | $141.05 | |||
| Day High | $370.90 | P/E | N/A | |||
| Day Low | $360.75 | EPS | $-0.62 | |||
| Volume | 51,891,133 | |||||

