CLS, IBM and banks test blockchain app store
Go back to CLS, IBM and banks test blockchain app store| Citigroup Inc. (NYSE: C) | Delayed: 106.53 -2.42 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.95 | 52 Week High | $55.33 | |||
| Open | $105.19 | 52 Week Low | $34.52 | |||
| Day High | $106.59 | P/E | 24.60 | |||
| Day Low | $103.09 | EPS | $4.33 | |||
| Volume | 16,586,042 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 258.85 +2.30 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.55 | 52 Week High | $165.00 | |||
| Open | $256.44 | 52 Week Low | $116.90 | |||
| Day High | $259.40 | P/E | 17.33 | |||
| Day Low | $252.21 | EPS | $14.94 | |||
| Volume | 6,234,067 | |||||

