Mattel disappoints with second-quarter results, announces job cuts
Go back to Mattel disappoints with second-quarter results, announces job cuts| Hasbro Inc. (NASDAQ: HAS) | Delayed: 93.33 -0.66 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.99 | 52 Week High | $88.53 | |||
| Open | $93.68 | 52 Week Low | $64.91 | |||
| Day High | $94.95 | P/E | 43.01 | |||
| Day Low | $93.03 | EPS | $2.17 | |||
| Volume | 1,127,569 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 14.53 +0.03 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.50 | 52 Week High | $34.76 | |||
| Open | $14.75 | 52 Week Low | $22.92 | |||
| Day High | $14.85 | P/E | 5.59 | |||
| Day Low | $14.50 | EPS | $2.60 | |||
| Volume | 3,008,736 | |||||

