Amazon, Toyota, Alcoa and others working to counter Trump's tariff plans
Go back to Amazon, Toyota, Alcoa and others working to counter Trump's tariff plans| Alcoa Inc (NYSE: AA) | Delayed: 50.90 +0.95 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.95 | 52 Week High | $31.96 | |||
| Open | $49.08 | 52 Week Low | $6.14 | |||
| Day High | $52.03 | P/E | N/A | |||
| Day Low | $49.07 | EPS | $-2.14 | |||
| Volume | 4,678,854 | |||||
| Apple Inc. (NASDAQ: AAPL) | Delayed: 325.13 +8.28 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $316.85 | 52 Week High | $119.92 | |||
| Open | $316.98 | 52 Week Low | $89.47 | |||
| Day High | $327.30 | P/E | 8.05 | |||
| Day Low | $314.73 | EPS | $40.37 | |||
| Volume | 53,150,627 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.92 -4.85 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $259.77 | 52 Week High | $847.21 | |||
| Open | $254.83 | 52 Week Low | $474.00 | |||
| Day High | $255.82 | P/E | 432.07 | |||
| Day Low | $251.93 | EPS | $0.59 | |||
| Volume | 31,694,504 | |||||
| General Motors (NYSE: GM) | Delayed: 85.63 -0.69 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.32 | 52 Week High | $36.88 | |||
| Open | $86.32 | 52 Week Low | $26.69 | |||
| Day High | $87.19 | P/E | 38.06 | |||
| Day Low | $85.22 | EPS | $2.25 | |||
| Volume | 5,360,431 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 335.02 -4.33 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.35 | 52 Week High | $839.00 | |||
| Open | $336.00 | 52 Week Low | $672.66 | |||
| Day High | $337.20 | P/E | 9.29 | |||
| Day Low | $333.05 | EPS | $36.05 | |||
| Volume | 23,334,115 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 501.02 -6.27 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $507.29 | 52 Week High | $61.37 | |||
| Open | $497.52 | 52 Week Low | $48.04 | |||
| Day High | $505.97 | P/E | 184.88 | |||
| Day Low | $496.78 | EPS | $2.71 | |||
| Volume | 21,132,602 | |||||

