Boeing sees foreign orders making 40 percent of defense sales in a decade
Go back to Boeing sees foreign orders making 40 percent of defense sales in a decade| Boeing Company (NYSE: BA) | Delayed: 201.37 +3.17 (1.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $198.20 | 52 Week High | $150.59 | |||
| Open | $200.45 | 52 Week Low | $102.10 | |||
| Day High | $201.55 | P/E | 33.79 | |||
| Day Low | $198.13 | EPS | $5.96 | |||
| Volume | 2,004,260 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 536.38 +3.00 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $533.38 | 52 Week High | $267.81 | |||
| Open | $532.30 | 52 Week Low | $200.47 | |||
| Day High | $537.00 | P/E | 59.33 | |||
| Day Low | $530.01 | EPS | $9.04 | |||
| Volume | 234,392 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 523.36 -4.03 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $527.39 | 52 Week High | $253.09 | |||
| Open | $524.49 | 52 Week Low | $175.00 | |||
| Day High | $525.52 | P/E | 62.68 | |||
| Day Low | $517.47 | EPS | $8.35 | |||
| Volume | 216,461 | |||||

