DWS adds executives to institutional client team
Go back to DWS adds executives to institutional client team| BlackRock (NYSE: BLK) | Delayed: 955.45 -73.82 (7.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1029.27 | 52 Week High | $380.30 | |||
| Open | $991.29 | 52 Week Low | $280.55 | |||
| Day High | $994.82 | P/E | 56.64 | |||
| Day Low | $948.75 | EPS | $16.87 | |||
| Volume | 1,846,137 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 106.53 -2.42 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.95 | 52 Week High | $55.33 | |||
| Open | $105.19 | 52 Week Low | $34.52 | |||
| Day High | $106.59 | P/E | 24.60 | |||
| Day Low | $103.09 | EPS | $4.33 | |||
| Volume | 16,586,042 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 289.48 -4.07 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.55 | 52 Week High | $80.44 | |||
| Open | $286.34 | 52 Week Low | $52.50 | |||
| Day High | $289.99 | P/E | 66.55 | |||
| Day Low | $283.71 | EPS | $4.35 | |||
| Volume | 13,499,471 | |||||

