Funds cut global equity holdings, cite trade war risk: BAML poll
Go back to Funds cut global equity holdings, cite trade war risk: BAML poll| ADVANCE AUTO PARTS, Inc. (NYSE: AAP) | Delayed: 41.10 -1.56 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.66 | 52 Week High | $172.87 | |||
| Open | $42.26 | 52 Week Low | $131.59 | |||
| Day High | $42.68 | P/E | 7.70 | |||
| Day Low | $40.90 | EPS | $5.34 | |||
| Volume | 2,012,956 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.27 -5.71 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.98 | 52 Week High | $847.21 | |||
| Open | $253.00 | 52 Week Low | $474.00 | |||
| Day High | $253.99 | P/E | 422.49 | |||
| Day Low | $247.76 | EPS | $0.59 | |||
| Volume | 44,141,476 | |||||
| BABY AL (NYSE: BABA) | Delayed: 110.80 -5.51 (4.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.31 | 52 Week High | $109.87 | |||
| Open | $112.00 | 52 Week Low | $59.25 | |||
| Day High | $112.28 | P/E | N/A | |||
| Day Low | $110.59 | EPS | $0.00 | |||
| Volume | 12,210,242 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 89.78 -2.65 (2.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.43 | 52 Week High | $217.97 | |||
| Open | $90.42 | 52 Week Low | $139.61 | |||
| Day High | $90.42 | P/E | N/A | |||
| Day Low | $89.05 | EPS | $0.00 | |||
| Volume | 2,548,089 | |||||
| Facebook (NYSE: FB) | Delayed: 45.61 +0.05 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.56 | 52 Week High | $133.50 | |||
| Open | $45.55 | 52 Week Low | $89.37 | |||
| Day High | $45.61 | P/E | 77.31 | |||
| Day Low | $45.48 | EPS | $0.59 | |||
| Volume | 560 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 337.83 -13.33 (3.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $351.16 | 52 Week High | $839.00 | |||
| Open | $349.86 | 52 Week Low | $672.66 | |||
| Day High | $350.00 | P/E | 9.37 | |||
| Day Low | $337.45 | EPS | $36.05 | |||
| Volume | 35,559,169 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.36 -0.8 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.16 | 52 Week High | $133.27 | |||
| Open | $72.07 | 52 Week Low | $80.10 | |||
| Day High | $72.37 | P/E | 38.57 | |||
| Day Low | $71.07 | EPS | $1.85 | |||
| Volume | 32,936,386 | |||||

