Investors eye bright spots in REIT sector
Go back to Investors eye bright spots in REIT sector| CUBESMART (NYSE: CUBE) | Delayed: 40.98 +0.85 (2.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.13 | 52 Week High | $33.52 | |||
| Open | $40.51 | 52 Week Low | $24.48 | |||
| Day High | $41.05 | P/E | N/A | |||
| Day Low | $40.43 | EPS | $-0.02 | |||
| Volume | 1,952,110 | |||||
| EQUITY LIFESTYLE PROPERITIES, Inc. (NYSE: ELS) | Delayed: 66.25 +1.24 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.01 | 52 Week High | $83.19 | |||
| Open | $65.46 | 52 Week Low | $58.44 | |||
| Day High | $66.41 | P/E | 6,625.00 | |||
| Day Low | $65.42 | EPS | $0.01 | |||
| Volume | 1,385,325 | |||||
| LSI Corporation (NYSE: LSI) | Delayed: 133.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.10 | 52 Week High | $95.05 | |||
| Open | $0.00 | 52 Week Low | $77.00 | |||
| Day High | $133.10 | P/E | 605.00 | |||
| Day Low | $133.10 | EPS | $0.22 | |||
| Volume | 36,848,203 | |||||
| Public Storage (NYSE: PSA) | Delayed: 329.64 +6.60 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $323.04 | 52 Week High | $277.60 | |||
| Open | $324.54 | 52 Week Low | $200.65 | |||
| Day High | $329.74 | P/E | 67.41 | |||
| Day Low | $323.44 | EPS | $4.89 | |||
| Volume | 963,459 | |||||
| SUN COMMUNITIES, Inc. (NYSE: SUI) | Delayed: 123.63 +2.85 (2.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.78 | 52 Week High | $85.98 | |||
| Open | $121.90 | 52 Week Low | $62.19 | |||
| Day High | $123.91 | P/E | 398.81 | |||
| Day Low | $121.90 | EPS | $0.31 | |||
| Volume | 1,069,991 | |||||

