Comcast makes higher offer for Sky, tops Fox bid
Go back to Comcast makes higher offer for Sky, tops Fox bid| Comcast Class A (NASDAQ: CMCSA) | Delayed: 22.08 -0.28 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.36 | 52 Week High | $68.36 | |||
| Open | $21.94 | 52 Week Low | $52.34 | |||
| Day High | $22.13 | P/E | 8.63 | |||
| Day Low | $21.58 | EPS | $2.56 | |||
| Volume | 40,183,155 | |||||
| Twenty-First Century Fox (NASDAQ: FOXA) | Delayed: 65.84 -1.16 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.00 | 52 Week High | $31.25 | |||
| Open | $66.61 | 52 Week Low | $22.66 | |||
| Day High | $67.04 | P/E | 38.50 | |||
| Day Low | $65.41 | EPS | $1.71 | |||
| Volume | 10,013,724 | |||||



