Deutsche Bank fails Fed stress test while three U.S. lenders stumble
Go back to Deutsche Bank fails Fed stress test while three U.S. lenders stumble| Bank of America Corp (NYSE: BAC) | Delayed: 56.18 -0.02 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.20 | 52 Week High | $20.20 | |||
| Open | $55.92 | 52 Week Low | $10.99 | |||
| Day High | $56.46 | P/E | 63.84 | |||
| Day Low | $55.85 | EPS | $0.88 | |||
| Volume | 4,186,933 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 132.74 +0.27 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.47 | 52 Week High | $55.33 | |||
| Open | $131.20 | 52 Week Low | $34.52 | |||
| Day High | $132.88 | P/E | 30.66 | |||
| Day Low | $131.20 | EPS | $4.33 | |||
| Volume | 804,501 | |||||
| Capital One Financial (NYSE: COF) | Delayed: 198.27 -2.28 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.55 | 52 Week High | $83.82 | |||
| Open | $199.11 | 52 Week Low | $58.03 | |||
| Day High | $199.81 | P/E | 26.98 | |||
| Day Low | $197.79 | EPS | $7.35 | |||
| Volume | 270,298 | |||||
| (AMEX: CSGN) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 947.74 -1.75 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $949.49 | 52 Week High | $211.75 | |||
| Open | $940.73 | 52 Week Low | $138.20 | |||
| Day High | $948.40 | P/E | 61.30 | |||
| Day Low | $934.21 | EPS | $15.46 | |||
| Volume | 323,058 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 338.57 -1.43 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.00 | 52 Week High | $80.44 | |||
| Open | $337.61 | 52 Week Low | $52.50 | |||
| Day High | $339.92 | P/E | 77.83 | |||
| Day Low | $336.98 | EPS | $4.35 | |||
| Volume | 931,140 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 199.93 -0.25 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.18 | 52 Week High | $39.88 | |||
| Open | $198.50 | 52 Week Low | $21.16 | |||
| Day High | $200.34 | P/E | 139.81 | |||
| Day Low | $198.35 | EPS | $1.43 | |||
| Volume | 408,494 | |||||
| PNC Financial Services (NYSE: PNC) | Delayed: 226.30 -1.66 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.96 | 52 Week High | $109.17 | |||
| Open | $226.42 | 52 Week Low | $77.40 | |||
| Day High | $227.53 | P/E | 30.34 | |||
| Day Low | $225.83 | EPS | $7.46 | |||
| Volume | 107,255 | |||||
| ROYAL BANK OF CANADA (NYSE: RY) | Delayed: 202.64 -1.19 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $203.83 | 52 Week High | $64.31 | |||
| Open | $202.89 | 52 Week Low | $44.37 | |||
| Day High | $203.60 | P/E | N/A | |||
| Day Low | $202.55 | EPS | $0.00 | |||
| Volume | 52,997 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 181.00 +0.75 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.25 | 52 Week High | $79.20 | |||
| Open | $179.10 | 52 Week Low | $50.60 | |||
| Day High | $181.57 | P/E | 39.18 | |||
| Day Low | $178.85 | EPS | $4.62 | |||
| Volume | 169,827 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 58.98 -0.46 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.44 | 52 Week High | $48.75 | |||
| Open | $59.00 | 52 Week Low | $37.07 | |||
| Day High | $59.38 | P/E | 19.66 | |||
| Day Low | $58.80 | EPS | $3.00 | |||
| Volume | 620,646 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 82.77 -0.38 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.15 | 52 Week High | $56.26 | |||
| Open | $82.75 | 52 Week Low | $43.55 | |||
| Day High | $83.30 | P/E | 21.28 | |||
| Day Low | $82.61 | EPS | $3.89 | |||
| Volume | 1,076,545 | |||||

