UPS hits customers with new fees for oversized packages
Go back to UPS hits customers with new fees for oversized packages| FedEx Corporation (NYSE: FDX) | Delayed: 316.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $316.83 | 52 Week High | $186.53 | |||
| Open | $316.83 | 52 Week Low | $119.71 | |||
| Day High | $316.83 | P/E | 61.16 | |||
| Day Low | $316.83 | EPS | $5.18 | |||
| Volume | 311 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 106.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.14 | 52 Week High | $114.75 | |||
| Open | $106.14 | 52 Week Low | $87.30 | |||
| Day High | $106.14 | P/E | 23.02 | |||
| Day Low | $106.14 | EPS | $4.61 | |||
| Volume | 510 | |||||

