FCC investigating website flaw that exposed mobile phone locations
Go back to FCC investigating website flaw that exposed mobile phone locations| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 23.11 -0.73 (3.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.84 | 52 Week High | $7.54 | |||
| Open | $23.77 | 52 Week Low | $2.18 | |||
| Day High | $23.95 | P/E | N/A | |||
| Day Low | $22.97 | EPS | $-0.54 | |||
| Volume | 6,259,501 | |||||
| AT&T Inc (NYSE: T) | Delayed: 24.89 +0.31 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.58 | 52 Week High | $43.89 | |||
| Open | $24.65 | 52 Week Low | $32.22 | |||
| Day High | $24.97 | P/E | 7.34 | |||
| Day Low | $24.58 | EPS | $3.39 | |||
| Volume | 27,108,625 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 182.61 -0.77 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $183.38 | 52 Week High | $53.91 | |||
| Open | $183.22 | 52 Week Low | $33.23 | |||
| Day High | $183.98 | P/E | 1,404.69 | |||
| Day Low | $181.33 | EPS | $0.13 | |||
| Volume | 2,507,282 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 48.48 +0.26 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.22 | 52 Week High | $56.95 | |||
| Open | $48.46 | 52 Week Low | $43.79 | |||
| Day High | $48.61 | P/E | 12.12 | |||
| Day Low | $48.19 | EPS | $4.00 | |||
| Volume | 15,062,156 | |||||

