TELUS reports strong results for first quarter 2018
Go back to TELUS reports strong results for first quarter 2018| AT&T Inc (NYSE: T) | Delayed: 24.43 +0.19 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.24 | 52 Week High | $43.89 | |||
| Open | $24.19 | 52 Week Low | $32.22 | |||
| Day High | $24.45 | P/E | 7.21 | |||
| Day Low | $23.97 | EPS | $3.39 | |||
| Volume | 34,289,723 | |||||
| TELUS CORPORATION (NYSE: TU) | Delayed: 7.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.88 | 52 Week High | $34.12 | |||
| Open | $7.84 | 52 Week Low | $24.34 | |||
| Day High | $7.96 | P/E | N/A | |||
| Day Low | $7.78 | EPS | $0.00 | |||
| Volume | 4,979,024 | |||||



