Small Local Businesses Take Flight at BWI Marshall
Go back to Small Local Businesses Take Flight at BWI Marshall| Fraport AG Unsponsored ADR (AMEX: FPRUY) | Delayed: 44.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.66 | 52 Week High | $32.32 | |||
| Open | $44.66 | 52 Week Low | $27.08 | |||
| Day High | $44.66 | P/E | N/A | |||
| Day Low | $44.66 | EPS | $0.00 | |||
| Volume | 20 | |||||
| BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, Inc. (NYSE: FRA) | Delayed: 11.04 -0.13 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.17 | 52 Week High | $13.95 | |||
| Open | $11.17 | 52 Week Low | $11.97 | |||
| Day High | $11.17 | P/E | N/A | |||
| Day Low | $11.00 | EPS | $0.00 | |||
| Volume | 237,063 | |||||

