Sonoco Increases Common Stock Dividend by 5.1 Percent
Go back to Sonoco Increases Common Stock Dividend by 5.1 Percent| SONOCO PRODUCTS COMPANY (NYSE: SON) | Delayed: 49.02 +0.20 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.82 | 52 Week High | $53.57 | |||
| Open | $48.91 | 52 Week Low | $36.56 | |||
| Day High | $49.03 | P/E | 23.12 | |||
| Day Low | $48.40 | EPS | $2.12 | |||
| Volume | 181,484 | |||||
| SONOCO PRODUCTS COMPANY (NYSE: SON) | Delayed: 49.02 +0.20 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.82 | 52 Week High | $53.57 | |||
| Open | $48.91 | 52 Week Low | $36.56 | |||
| Day High | $49.03 | P/E | 23.12 | |||
| Day Low | $48.40 | EPS | $2.12 | |||
| Volume | 181,484 | |||||

