Easing of trade tensions boosts European stocks
Go back to Easing of trade tensions boosts European stocks| AAR CORP. (NYSE: AIR) | Delayed: 108.52 -2.19 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.71 | 52 Week High | $36.64 | |||
| Open | $108.52 | 52 Week Low | $18.36 | |||
| Day High | $110.66 | P/E | 73.82 | |||
| Day Low | $107.21 | EPS | $1.47 | |||
| Volume | 563,591 | |||||
| ASML HOLD NY REG (NASDAQ: ASML) | Delayed: 1292.80 -75.56 (5.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1368.36 | 52 Week High | $111.58 | |||
| Open | $1293.86 | 52 Week Low | $77.17 | |||
| Day High | $1338.00 | P/E | N/A | |||
| Day Low | $1286.67 | EPS | $0.00 | |||
| Volume | 1,899,359 | |||||
| ATOSSA GNTCS (NASDAQ: ATOS) | Delayed: 4.53 -0.15 (3.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.68 | 52 Week High | $3.64 | |||
| Open | $4.56 | 52 Week Low | $0.14 | |||
| Day High | $4.67 | P/E | N/A | |||
| Day Low | $4.44 | EPS | $0.00 | |||
| Volume | 46,266 | |||||
| Boeing Company (NYSE: BA) | Delayed: 231.11 +9.05 (4.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.06 | 52 Week High | $150.59 | |||
| Open | $219.48 | 52 Week Low | $102.10 | |||
| Day High | $231.96 | P/E | 38.78 | |||
| Day Low | $218.64 | EPS | $5.96 | |||
| Volume | 10,681,033 | |||||
| BANCO SANTANDER S.A. (NYSE: SAN) | Delayed: 11.06 -0.14 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.20 | 52 Week High | $5.58 | |||
| Open | $10.88 | 52 Week Low | $3.60 | |||
| Day High | $11.12 | P/E | N/A | |||
| Day Low | $10.77 | EPS | $0.00 | |||
| Volume | 20,280,556 | |||||
| TELEFONICA BRASIL, S.A. (NYSE: VIV) | Delayed: 15.78 -0.11 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.89 | 52 Week High | $15.69 | |||
| Open | $15.55 | 52 Week Low | $7.72 | |||
| Day High | $15.94 | P/E | N/A | |||
| Day Low | $15.55 | EPS | $0.00 | |||
| Volume | 1,212,911 | |||||

