David Moenning's Daily State of the Markets: 12/04
Go back to David Moenning's Daily State of the Markets: 12/04| AB Svensk Exportkredit Accelerated Return Notes for Russell 200 Index (NYSE: AGR) | Delayed: 36.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.02 | 52 Week High | $46.74 | |||
| Open | $36.02 | 52 Week Low | $32.45 | |||
| Day High | $36.02 | P/E | N/A | |||
| Day Low | $36.02 | EPS | $0.00 | |||
| Volume | 1 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 63.58 +0.33 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.25 | 52 Week High | $20.20 | |||
| Open | $63.91 | 52 Week Low | $10.99 | |||
| Day High | $63.97 | P/E | 72.25 | |||
| Day Low | $63.45 | EPS | $0.88 | |||
| Volume | 1,015,390 | |||||
| Cooper Industries Cl A (NYSE: CBE) | Delayed: 74.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.50 | 52 Week High | $79.88 | |||
| Open | $27.45 | 52 Week Low | $50.77 | |||
| Day High | $74.50 | P/E | N/A | |||
| Day Low | $74.50 | EPS | $0.00 | |||
| Volume | 75,548 | |||||
| Danaher Corp. (NYSE: DHR) | Delayed: 197.77 -1.89 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.66 | 52 Week High | $102.79 | |||
| Open | $199.96 | 52 Week Low | $75.71 | |||
| Day High | $201.34 | P/E | 52.04 | |||
| Day Low | $197.52 | EPS | $3.80 | |||
| Volume | 110,556 | |||||
| Westfield Financial, Inc. New (NASDAQ: FD) | Delayed: 0.85 +0.05 (6.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.80 | 52 Week High | $0.99 | |||
| Open | $0.81 | 52 Week Low | $0.71 | |||
| Day High | $0.99 | P/E | 3.04 | |||
| Day Low | $0.71 | EPS | $0.28 | |||
| Volume | 111,451 | |||||
| MBIA, Inc. (NYSE: MBI) | Delayed: 5.34 +0.03 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.31 | 52 Week High | $9.49 | |||
| Open | $5.38 | 52 Week Low | $5.26 | |||
| Day High | $5.38 | P/E | 1.39 | |||
| Day Low | $5.32 | EPS | $3.85 | |||
| Volume | 21,924 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 94.89 +0.33 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.56 | 52 Week High | $71.92 | |||
| Open | $94.86 | 52 Week Low | $54.62 | |||
| Day High | $95.13 | P/E | 42.17 | |||
| Day Low | $94.57 | EPS | $2.25 | |||
| Volume | 43,652 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 9.37 -0.21 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.58 | 52 Week High | $7.55 | |||
| Open | $9.39 | 52 Week Low | $4.28 | |||
| Day High | $9.42 | P/E | N/A | |||
| Day Low | $9.30 | EPS | $0.00 | |||
| Volume | 5,431,669 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 108.83 +0.81 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.02 | 52 Week High | $37.71 | |||
| Open | $108.60 | 52 Week Low | $21.51 | |||
| Day High | $109.05 | P/E | 139.53 | |||
| Day Low | $108.45 | EPS | $0.78 | |||
| Volume | 149,675 | |||||
| iStar Financial, Inc. (NYSE: SFI) | Delayed: 13.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.75 | 52 Week High | $14.18 | |||
| Open | $13.32 | 52 Week Low | $7.86 | |||
| Day High | $14.18 | P/E | N/A | |||
| Day Low | $13.30 | EPS | $-2.22 | |||
| Volume | 1,812,101 | |||||
| STANTEC, Inc. (NYSE: STN) | Delayed: 73.13 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.14 | 52 Week High | $26.87 | |||
| Open | $72.83 | 52 Week Low | $20.71 | |||
| Day High | $73.13 | P/E | N/A | |||
| Day Low | $72.66 | EPS | $0.00 | |||
| Volume | 5,457 | |||||
| Tellabs, Inc. (NASDAQ: TLAB) | Delayed: 2.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.44 | 52 Week High | $3.50 | |||
| Open | $2.44 | 52 Week Low | $1.90 | |||
| Day High | $2.44 | P/E | N/A | |||
| Day Low | $2.44 | EPS | $-0.28 | |||
| Volume | 67,668 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING (NYSE: TSM) | Delayed: 412.81 -1.19 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $414.00 | 52 Week High | $31.62 | |||
| Open | $409.54 | 52 Week Low | $20.45 | |||
| Day High | $413.80 | P/E | N/A | |||
| Day Low | $407.99 | EPS | $0.00 | |||
| Volume | 778,272 | |||||
| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 15.96 +0.65 (4.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.31 | 52 Week High | $34.70 | |||
| Open | $15.93 | 52 Week Low | $25.76 | |||
| Day High | $15.99 | P/E | N/A | |||
| Day Low | $15.92 | EPS | $0.00 | |||
| Volume | 555,473 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.87 -0.08 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.95 | 52 Week High | $55.93 | |||
| Open | $7.93 | 52 Week Low | $12.09 | |||
| Day High | $7.93 | P/E | N/A | |||
| Day Low | $7.86 | EPS | $0.00 | |||
| Volume | 42,974 | |||||

