Elliott asks to replace Telecom Italia board members, including Vivendi CEO
Go back to Elliott asks to replace Telecom Italia board members, including Vivendi CEO| Ener1 (AMEX: ENEI) | Delayed: 1.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.05 | 52 Week High | $1.05 | |||
| Open | $1.05 | 52 Week Low | $1.05 | |||
| Day High | $1.05 | P/E | N/A | |||
| Day Low | $1.05 | EPS | $-0.12 | |||
| Volume | 0 | |||||
| TELEFONICA BRASIL, S.A. (NYSE: VIV) | Delayed: 15.78 -0.11 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.89 | 52 Week High | $15.69 | |||
| Open | $15.55 | 52 Week Low | $7.72 | |||
| Day High | $15.94 | P/E | N/A | |||
| Day Low | $15.55 | EPS | $0.00 | |||
| Volume | 1,212,911 | |||||

