Talkdesk Launches the Enterprise Contact Center Platform
Go back to Talkdesk Launches the Enterprise Contact Center Platform| Acxiom Corp (NASDAQ: ACXM) | Delayed: 48.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.48 | 52 Week High | $27.38 | |||
| Open | $30.94 | 52 Week Low | $17.32 | |||
| Day High | $48.48 | P/E | 71.29 | |||
| Day Low | $48.48 | EPS | $0.68 | |||
| Volume | 0 | |||||
| Keystone Automotive Industries (NYSE: KEYS) | Delayed: 325.73 +4.90 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $320.83 | 52 Week High | $34.95 | |||
| Open | $328.19 | 52 Week Low | $21.07 | |||
| Day High | $330.43 | P/E | 170.54 | |||
| Day Low | $322.57 | EPS | $1.91 | |||
| Volume | 1,237,803 | |||||
| Keystone Automotive Industries (NYSE: KEYS) | Delayed: 325.73 +4.90 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $320.83 | 52 Week High | $34.95 | |||
| Open | $328.19 | 52 Week Low | $21.07 | |||
| Day High | $330.43 | P/E | 170.54 | |||
| Day Low | $322.57 | EPS | $1.91 | |||
| Volume | 1,237,803 | |||||
| Zumiez, Inc. (NASDAQ: ZUMZ) | Delayed: 18.13 -0.04 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.17 | 52 Week High | $25.60 | |||
| Open | $18.28 | 52 Week Low | $11.53 | |||
| Day High | $18.36 | P/E | 13.23 | |||
| Day Low | $17.71 | EPS | $1.37 | |||
| Volume | 191,241 | |||||

