Novavax, Inc. : Novavax NanoFlu(TM) Vaccine Demonstrates Improved Immune Responses Compared to Egg-Based, High-Dose Flu Vaccine
Go back to Novavax, Inc. : Novavax NanoFlu(TM) Vaccine Demonstrates Improved Immune Responses Compared to Egg-Based, High-Dose Flu Vaccine| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 10.62 +0.51 (5.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.11 | 52 Week High | $9.23 | |||
| Open | $10.38 | 52 Week Low | $1.16 | |||
| Day High | $10.70 | P/E | N/A | |||
| Day Low | $10.21 | EPS | $-0.30 | |||
| Volume | 3,497,725 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 10.62 +0.51 (5.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.11 | 52 Week High | $9.23 | |||
| Open | $10.38 | 52 Week Low | $1.16 | |||
| Day High | $10.70 | P/E | N/A | |||
| Day Low | $10.21 | EPS | $-0.30 | |||
| Volume | 3,497,725 | |||||

