A Buffett-Less Kraft Heinz (KHC) May Become More Hostile
Go back to A Buffett-Less Kraft Heinz (KHC) May Become More Hostile| Colgate-Palmolive (NYSE: CL) | Delayed: 91.08 +1.38 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.70 | 52 Week High | $75.38 | |||
| Open | $89.87 | 52 Week Low | $61.40 | |||
| Day High | $91.31 | P/E | 38.27 | |||
| Day Low | $89.16 | EPS | $2.38 | |||
| Volume | 3,667,447 | |||||
| Estee Lauder Cos. (NYSE: EL) | Delayed: 101.94 +5.79 (6.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.15 | 52 Week High | $97.48 | |||
| Open | $96.75 | 52 Week Low | $77.12 | |||
| Day High | $101.95 | P/E | 39.98 | |||
| Day Low | $95.90 | EPS | $2.55 | |||
| Volume | 6,022,249 | |||||
| General Mills (NYSE: GIS) | Delayed: 39.97 +0.36 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.61 | 52 Week High | $72.95 | |||
| Open | $39.60 | 52 Week Low | $53.53 | |||
| Day High | $40.09 | P/E | 14.86 | |||
| Day Low | $39.29 | EPS | $2.69 | |||
| Volume | 5,186,215 | |||||
| (NASDAQ: KHC) | Delayed: 25.58 +0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.57 | 52 Week High | $90.54 | |||
| Open | $25.71 | 52 Week Low | $68.18 | |||
| Day High | $25.78 | P/E | N/A | |||
| Day Low | $25.45 | EPS | $0.00 | |||
| Volume | 8,353,832 | |||||
| Mondelez International (NASDAQ: MDLZ) | Delayed: 64.45 +0.31 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.14 | 52 Week High | $46.40 | |||
| Open | $64.24 | 52 Week Low | $35.88 | |||
| Day High | $64.74 | P/E | 49.96 | |||
| Day Low | $63.95 | EPS | $1.29 | |||
| Volume | 5,805,789 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 143.48 +1.40 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.08 | 52 Week High | $110.94 | |||
| Open | $142.67 | 52 Week Low | $93.25 | |||
| Day High | $143.56 | P/E | 33.21 | |||
| Day Low | $141.64 | EPS | $4.32 | |||
| Volume | 6,633,450 | |||||

