David Moenning�s Daily State of the Markets: 11/28
Go back to David Moenning�s Daily State of the Markets: 11/28| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| EXCEED COMPANY (NASDAQ: EDS) | Delayed: 1.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.65 | 52 Week High | $1.76 | |||
| Open | $0.99 | 52 Week Low | $1.45 | |||
| Day High | $1.65 | P/E | 1.70 | |||
| Day Low | $1.65 | EPS | $0.97 | |||
| Volume | 200 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 76.66 +5.44 (7.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.22 | 52 Week High | $14.26 | |||
| Open | $74.46 | 52 Week Low | $3.52 | |||
| Day High | $77.33 | P/E | 29.04 | |||
| Day Low | $74.40 | EPS | $2.64 | |||
| Volume | 29,772,115 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 341.75 +3.55 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.20 | 52 Week High | $816.68 | |||
| Open | $340.28 | 52 Week Low | $663.06 | |||
| Day High | $343.29 | P/E | N/A | |||
| Day Low | $337.81 | EPS | $0.00 | |||
| Volume | 15,359,805 | |||||
| Longs Drug Stores Corp. (NYSE: LDG) | Delayed: 71.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.51 | 52 Week High | $77.00 | |||
| Open | $71.51 | 52 Week Low | $39.50 | |||
| Day High | $71.51 | P/E | 24.66 | |||
| Day Low | $71.51 | EPS | $2.90 | |||
| Volume | 1,136,529 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.21 +0.06 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.15 | 52 Week High | $7.55 | |||
| Open | $10.25 | 52 Week Low | $4.28 | |||
| Day High | $10.37 | P/E | N/A | |||
| Day Low | $10.07 | EPS | $0.00 | |||
| Volume | 58,934,394 | |||||
| NEW YORK TIMES CO. (NYSE: NYT) | Delayed: 65.69 +0.39 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.30 | 52 Week High | $14.27 | |||
| Open | $65.67 | 52 Week Low | $10.60 | |||
| Day High | $66.38 | P/E | 182.47 | |||
| Day Low | $65.31 | EPS | $0.36 | |||
| Volume | 1,854,692 | |||||
| PALM (NASDAQ: PALM) | Delayed: 5.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.69 | 52 Week High | $18.09 | |||
| Open | $6.21 | 52 Week Low | $3.65 | |||
| Day High | $5.69 | P/E | N/A | |||
| Day Low | $5.69 | EPS | $-2.43 | |||
| Volume | 931,932 | |||||
| Enterprise Products Part. (NYSE: PD) | Delayed: 12.32 +0.20 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.12 | 52 Week High | $9.04 | |||
| Open | $12.10 | 52 Week Low | $8.50 | |||
| Day High | $12.50 | P/E | 12.83 | |||
| Day Low | $11.93 | EPS | $0.96 | |||
| Volume | 2,195,682 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| Southwestern Energy (NYSE: SWN) | Delayed: 7.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.11 | 52 Week High | $15.59 | |||
| Open | $7.11 | 52 Week Low | $5.00 | |||
| Day High | $7.11 | P/E | 6.64 | |||
| Day Low | $7.11 | EPS | $1.07 | |||
| Volume | 340,991 | |||||

