Colliers International reports strong fourth quarter and full year results
Go back to Colliers International reports strong fourth quarter and full year results| Coach Industries Group, Inc. (NASDAQ: CIGI) | Delayed: 90.59 -1.64 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.23 | 52 Week High | $46.54 | |||
| Open | $91.99 | 52 Week Low | $30.76 | |||
| Day High | $92.96 | P/E | N/A | |||
| Day Low | $90.13 | EPS | $0.00 | |||
| Volume | 64,469 | |||||
| Coach Industries Group, Inc. (NASDAQ: CIGI) | Delayed: 90.59 -1.64 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.23 | 52 Week High | $46.54 | |||
| Open | $91.99 | 52 Week Low | $30.76 | |||
| Day High | $92.96 | P/E | N/A | |||
| Day Low | $90.13 | EPS | $0.00 | |||
| Volume | 64,469 | |||||

