Chipotle turns to Taco Bell's 'Doritos Locos' chief as new CEO
Go back to Chipotle turns to Taco Bell's 'Doritos Locos' chief as new CEO| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 33.51 -0.17 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.68 | 52 Week High | $614.70 | |||
| Open | $34.27 | 52 Week Low | $352.96 | |||
| Day High | $34.27 | P/E | 3.20 | |||
| Day Low | $33.45 | EPS | $10.47 | |||
| Volume | 9,603,244 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 248.48 -0.08 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $248.56 | 52 Week High | $131.96 | |||
| Open | $250.30 | 52 Week Low | $109.60 | |||
| Day High | $250.60 | P/E | 44.77 | |||
| Day Low | $248.10 | EPS | $5.55 | |||
| Volume | 4,946,956 | |||||

