Property data firm Reonomy raises $16 million; announces partnership
Go back to Property data firm Reonomy raises $16 million; announces partnership| BGC Partners, Inc. (NASDAQ: BGCP) | Delayed: 4.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.43 | 52 Week High | $9.90 | |||
| Open | $13.30 | 52 Week Low | $8.18 | |||
| Day High | $4.43 | P/E | 16.41 | |||
| Day Low | $4.43 | EPS | $0.27 | |||
| Volume | 669,763 | |||||
| CoStar Group, Inc. (NASDAQ: CSGP) | Delayed: 28.38 +0.53 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.85 | 52 Week High | $224.79 | |||
| Open | $27.73 | 52 Week Low | $146.53 | |||
| Day High | $28.63 | P/E | 27.03 | |||
| Day Low | $27.60 | EPS | $1.05 | |||
| Volume | 3,952,334 | |||||
| MARCUS & MILLICHAP (NYSE: MMI) | Delayed: 29.93 -0.37 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.30 | 52 Week High | $34.94 | |||
| Open | $30.10 | 52 Week Low | $18.77 | |||
| Day High | $30.31 | P/E | N/A | |||
| Day Low | $29.71 | EPS | $0.00 | |||
| Volume | 45,179 | |||||
| STARWOOD PROPERTY TRUST, Inc. (NYSE: STWD) | Delayed: 14.39 +0.03 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.36 | 52 Week High | $23.46 | |||
| Open | $14.37 | 52 Week Low | $16.69 | |||
| Day High | $14.42 | P/E | 8.13 | |||
| Day Low | $14.26 | EPS | $1.77 | |||
| Volume | 1,476,109 | |||||

