Lilly Reports Strong Fourth-Quarter and Full-Year 2017 Revenue Growth, Increases 2018 EPS Guidance
Go back to Lilly Reports Strong Fourth-Quarter and Full-Year 2017 Revenue Growth, Increases 2018 EPS Guidance| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1152.26 -12.63 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1164.89 | 52 Week High | $88.16 | |||
| Open | $1146.15 | 52 Week Low | $67.88 | |||
| Day High | $1154.38 | P/E | 266.73 | |||
| Day Low | $1139.26 | EPS | $4.32 | |||
| Volume | 379,963 | |||||

