Does Google Want To Put Interpublic Out Of Business
Go back to Does Google Want To Put Interpublic Out Of Business| GOOGLE-C (NASDAQ: GOOG) | Delayed: 341.08 +2.07 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.01 | 52 Week High | $816.68 | |||
| Open | $338.92 | 52 Week Low | $663.06 | |||
| Day High | $343.60 | P/E | N/A | |||
| Day Low | $337.91 | EPS | $0.00 | |||
| Volume | 13,848,831 | |||||
| Interpublic Group (NYSE: IPG) | Delayed: 24.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.57 | 52 Week High | $24.82 | |||
| Open | $24.57 | 52 Week Low | $19.79 | |||
| Day High | $24.57 | P/E | 40.95 | |||
| Day Low | $24.57 | EPS | $0.60 | |||
| Volume | 4,466,024 | |||||
| Omnicom Group (NYSE: OMC) | Delayed: 76.15 +1.45 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.70 | 52 Week High | $87.50 | |||
| Open | $74.50 | 52 Week Low | $66.48 | |||
| Day High | $76.17 | P/E | 19.99 | |||
| Day Low | $73.97 | EPS | $3.81 | |||
| Volume | 2,895,972 | |||||
| WPP SP ADR (NASDAQ: WPPGY) | Delayed: 84.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.43 | 52 Week High | $121.55 | |||
| Open | $77.49 | 52 Week Low | $95.67 | |||
| Day High | $84.43 | P/E | N/A | |||
| Day Low | $84.43 | EPS | $0.00 | |||
| Volume | 83,477 | |||||

